SIZE CHART
Following size chart will provide you with information and measurements of all sizes HIRMER big & tall is offering. These may help you to calculate all fitting sizes for you. Just compare your own body measurements or take the measurements of your well-fitting garments. Otherwise we suggest to take a look at our explanations of body types or contact our customer service instead. We are happy to help you.
Are you unsure how to choose the right size?
Contact
Mon - Fri | 9am - 6pm |
Sat | / |
It’s best to measure without clothes on for the most accurate measurements!
BODY SIZE
We recommend measuring from the top of your head to the sole of your foot (in cm) while stood against a door.
CHEST
Place the measuring tape around the widest part of your chest and record the measurement in cm.
WAIST
Place the measuring tape around your waist at navel-height and record the measurement in cm.
INSEAM
Measure your leg from your crotch to the floor (in cm).
Suits
EU Size | International Size | US/UK Size | Inch | Chest | Length (Suit Jacket) | Waist | Side Length | Inseam |
---|---|---|---|---|---|---|---|---|
56 | XXL | 46-R | 40/34 | 112cm | 81-83 cm | 101-103 cm | 109-112 cm | 85-87 cm |
58 | 3XL | 48-R | 42/34 | 116 cm | 83-85 cm | 105-108 cm | 110-114 cm | 85-88 cm |
60 | 3XL | 50-R | 44/34 | 120 cm | 83-85 cm | 111-114 cm | 110-114 cm | 86-88 cm |
62 | 4XL | 52-R | 46/34 | 124 cm | 84-85 cm | 116-120 cm | 112-116 cm | 86-89 cm |
64 | 4XL | 54-R | 48/34 | 128 cm | 85-86 cm | 122-126 cm | 114-118 cm | 86-89 cm |
66 | 5XL | 56-R | 50/34 | 132 cm | 86-87 cm | 126-130 cm | 114-118 cm | 86-89 cm |
68 | 5XL | 58-R | 52/34 | 136 cm | 86-87 cm | 131-133 cm | 116-120 cm | 86-90 cm |
70 | 6XL | 60-R | 54/34 | 140 cm | 87-88 cm | 134-138 cm | 116-120 cm | 86-90 cm |
72 | 6XL | 62-R | 56/34 | 144 cm | 87-88 cm | 139-142 cm | 118-122 cm | 86-90 cm |
74 | 7XL | 64-R | 58/34 | 148 cm | 89-90 cm | 143-146 cm | 118-122 cm | 86-90 cm |
76 | 8XL | 66-R | 60/34 | 152 cm | 89-90 cm | 147-148 cm | 120-124 cm | 86-90 cm |
78 | 9XL | 68-R | 62/34 | 156 cm | 90-91 cm | 149-151 cm | 120-126 cm | 86-90 cm |
80 | 10XL | 70-R | 64/34 | / | / | / | / | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Inch | Chest | Length (Suit Jacket) | Waist | Side Length | Inseam |
---|---|---|---|---|---|---|---|---|
28 | XXL-S | 46-S | 40/32 | 112 cm | 79-81 cm | 104-108 cm | 105-108 cm | 80-82 cm |
29 | 3XL-S | 48-S | 42/32 | 116 cm | 80-82 cm | 109-114 cm | 105-108 cm | 80-82 cm |
30 | 3XL-S | 50-S | 44/32 | 120 cm | 80-82 cm | 115-118 cm | 107-110 cm | 81-83 cm |
31 | 4XL-S | 52-S | 46/32 | 124 cm | 80-82 cm | 120-123 cm | 108-110 cm | 81-84 cm |
32 | 4XL-S | 54-S | 48/32 | 128 cm | 82-83 cm | 124-127 cm | 110-113 cm | 82-85 cm |
33 | 5XL-S | 56-S | 50/32 | 132 cm | 82-85 cm | 128-131 cm | 111-114 cm | 83-86 cm |
34 | 5XL-S | 58-S | 52/32 | 136 cm | 83-85 cm | 132-135 cm | 112-115 cm | 83-87 cm |
35 | 6XL-S | 60-S | 54/32 | 140 cm | 83-85 cm | 136-140 cm | 113-115 cm | 84-87 cm |
36 | 6XL-S | 62-S | 56/32 | 144 cm | 84-85 cm | 141-146 cm | 114-117 cm | 84-87 cm |
37 | 7XL-S | 64-S | 58/32 | 148 cm | 84-85 cm | 147-150 cm | 115-117 cm | 85-87 cm |
38 | 7XL-S | 66-S | 60/32 | 152 cm | 85-86 cm | 151-154 cm | 116-117 cm | 85-87 cm |
28.5 | XXL-S | 46-S | 40/30 | 112 cm | 76-79 cm | 107-110 cm | 100-101 cm | 78 cm / 30 ½" |
29.5 | 3XL-S | 48-S | 42/30 | 116 cm | 77-80 cm | 113-116 cm | 102-103 cm | 78-79 cm |
30.5 | 3XL-S | 50-S | 44/30 | 120 cm | 78-80 cm | 118-122 cm | 104-105 cm | 79-81 cm |
31.5 | 4XL-S | 52-S | 46/30 | 124 cm | 79-81 cm | 124-126 cm | 106-107 cm | 79-81 cm |
32.5 | 4XL-S | 54-S | 48/30 | 128 cm | 80-82 cm | 127-129 cm | 107-108 cm | 79-81 cm |
33.5 | 5XL-S | 56-S | 50/30 | 132 cm | 80-82 cm | 130-133 cm | 107-109 cm | 80-84 cm |
34.5 | 5XL-S | 58-S | 52/30 | 136 cm | 80-83 cm | 134-136 cm | 108-110 cm | 80-84 cm |
35.5 | 6XL-S | 60-S | 54/30 | 140 cm | 82-83 cm | 137-141 cm | 110-112 cm | 80-84 cm |
36.5 | 6XL-S | 62-S | 56/30 | 144 cm | 82-83 cm | 142-148 cm | 110-112 cm | 80-84 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Inch | Chest | Length (Suit Jacket) | Waist | Side Length | Inseam |
---|---|---|---|---|---|---|---|---|
98 | MT | 40-L | 34/36 | 98 cm | / | / | / | / |
102 | LT | 42-L | 36/36 | 102 cm | / | / | / | / |
106 | XLT | 44-L | 38/36 | 106 cm | / | / | / | / |
110 | 2XT | 46-L | 40/36 | 110 cm | 85-88 cm | 98-101 cm | 114-120 cm | 90-100 cm |
114 | 2XT | 48-L | 42/36 | 114 cm | 86-89 cm | 102-106 cm | 116-124 cm | 91-101 cm |
118 | 3XT | 50-L | 44/36 | 118 cm | 87-91 cm | 104-110 cm | 117-127 cm | 91-101 cm |
122 | 3XT | 52-L | 46/36 | 122 cm | 87-92 cm | 108-114 cm | 118-129 cm | 91-101 cm |
126 | 4XT | 54-L | 48/36 | 126 cm | 89-92 cm | 112-118 cm | 120-130 cm | 91-101 cm |
130 | 4XT | 56-L | 50/36 | 130 cm | 89-93 cm | 116-122 cm | 124-130 cm | 91-101 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Sport Coats
EU Size | International Size | US/UK Size | Chest | Length (Sport Coat) |
---|---|---|---|---|
56 | XXL | 46-R | 112 cm | 81-83 cm |
58 | 3XL | 48-R | 116 cm | 83-85 cm |
60 | 3XL | 50-R | 120 cm | 83-85 cm |
62 | 4XL | 52-R | 124 cm | 84-85 cm |
64 | 4XL | 54-R | 128 cm | 85-86 cm |
66 | 5XL | 56-R | 132 cm | 86-87 cm |
68 | 5XL | 58-R | 136 cm | 86-87 cm |
70 | 6XL | 60-R | 140 cm | 87-88 cm |
72 | 6XL | 62-R | 144 cm | 87-88 cm |
74 | 7XL | 64-R | 148 cm | 89-90 cm |
76 | 8XL | 66-R | 152 cm | 89-90 cm |
78 | 9XL | 68-R | 156 cm | 90-91 cm |
80 | 10XL | 70-R | / | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest | Length (Sport Coat) |
---|---|---|---|---|
28 | XXL-S | 46-S | 112 cm | 79-81 cm |
29 | 3XL-S | 48-S | 116 cm | 80-82 cm |
30 | 3XL-S | 50-S | 120 cm | 80-82 cm |
31 | 4XL-S | 52-S | 124 cm | 80-82 cm |
32 | 4XL-S | 54-S | 128 cm | 82-83 cm |
33 | 5XL-S | 56-S | 132 cm | 82-85 cm |
34 | 5XL-S | 58-S | 136 cm | 83-85 cm |
35 | 6XL-S | 60-S | 140 cm | 83-85 cm |
36 | 6XL-S | 62-S | 144 cm | 84-85 cm |
37 | 7XL-S | 64-S | 148 cm | 84-85 cm |
38 | 7XL-S | 66-S | 152 cm | 85-86 cm |
28.5 | XXL-S | 46-S | 112 cm | 76-79 cm |
29.5 | 3XL-S | 48-S | 116 cm | 77-80 cm |
30.5 | 3XL-S | 50-S | 120 cm | 78-80 cm |
31.5 | 4XL-S | 52-S | 124 cm | 79-81 cm |
32.5 | 4XL-S | 54-S | 128 cm | 80-82 cm |
33.5 | 5XL-S | 56-S | 132 cm | 80-82 cm |
34.5 | 5XL-S | 58-S | 136 cm | 80-83 cm |
35.5 | 6XL-S | 60-S | 140 cm | 82-83 cm |
36.5 | 6XL-S | 62-S | 144 cm | 82-83 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest | Length (Sport Coat) |
---|---|---|---|---|
98 | MT | 40-L | 98 cm | / |
102 | LT | 42-L | 102 cm | / |
106 | XLT | 44-L | 106 cm | / |
110 | 2XT | 46-L | 110 cm | 85-88 cm |
114 | 2XT | 48-L | 114 cm | 86-89 cm |
118 | 3XT | 50-L | 118 cm | 87-91 cm |
122 | 3XT | 52-L | 122 cm | 87-92 cm |
126 | 4XT | 54-L | 126 cm | 89-92 cm |
130 | 4XT | 56-L | 130 cm | 89-93 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Coats and Jackets
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
56 | XXL | 46-R | 112 cm |
58 | 3XL | 48-R | 116 cm |
60 | 3XL | 50-R | 120 cm |
62 | 4XL | 52-R | 124 cm |
64 | 4XL | 54-R | 128 cm |
66 | 5XL | 56-R | 132 cm |
68 | 5XL | 58-R | 136 cm |
70 | 6XL | 60-R | 140 cm |
72 | 6XL | 62-R | 144 cm |
74 | 7XL | 64-R | 148 cm |
76 | 8XL | 66-R | 152 cm |
78 | 9XL | 68-R | 156 cm |
80 | 10XL | 70-R | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
28 | XXL-S | 46-S | 112 cm |
29 | 3XL-S | 48-S | 116 cm |
30 | 3XL-S | 50-S | 120 cm |
31 | 4XL-S | 52-S | 124 cm |
32 | 4XL-S | 54-S | 128 cm |
33 | 5XL-S | 56-S | 132 cm |
34 | 5XL-S | 58-S | 136 cm |
35 | 6XL-S | 60-S | 140 cm |
36 | 6XL-S | 62-S | 144 cm |
37 | 7XL-S | 64-S | 148 cm |
38 | 7XL-S | 66-S | 152 cm |
28.5 | XXL-S | 46-S | 112 cm |
29.5 | 3XL-S | 48-S | 116 cm |
30.5 | 3XL-S | 50-S | 120 cm |
31.5 | 4XL-S | 52-S | 124 cm |
32.5 | 4XL-S | 54-S | 128 cm |
33.5 | 5XL-S | 56-S | 132 cm |
34.5 | 5XL-S | 58-S | 136 cm |
35.5 | 6XL-S | 60-S | 140 cm |
36.5 | 6XL-S | 62-S | 144 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
98 | MT | 40-L | 98 cm |
102 | LT | 42-L | 102 cm |
106 | XLT | 44-L | 106 cm |
110 | 2XT | 46-L | 110 cm |
114 | 2XT | 48-L | 114 cm |
118 | 3XT | 50-L | 118 cm |
122 | 3XT | 52-L | 122 cm |
126 | 4XT | 54-L | 126 cm |
130 | 4XT | 56-L | 130 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Trousers and Jeans
EU Size | International Size | US/UK Size | Inch | Waist | Side Length | Inseam |
---|---|---|---|---|---|---|
56 | XXL | 46-R | 40/34 | 101-103 cm | 109-112 cm | 85-87 cm |
58 | 3XL | 48-R | 42/34 | 105-108 cm | 110-114 cm | 85-88 cm |
60 | 3XL | 50-R | 44/34 | 111-114 cm | 110-114 cm | 86-88 cm |
62 | 4XL | 52-R | 46/34 | 116-120 cm | 112-116 cm | 86-89 cm |
64 | 4XL | 54-R | 48/34 | 122-126 cm | 114-118 cm | 86-89 cm |
66 | 5XL | 56-R | 50/34 | 126-130 cm | 114-118 cm | 86-89 cm |
68 | 5XL | 58-R | 52/34 | 131-133 cm | 116-120 cm | 86-90 cm |
70 | 6XL | 60-R | 54/34 | 134-138 cm | 116-120 cm | 86-90 cm |
72 | 6XL | 62-R | 56/34 | 139-142 cm | 118-122 cm | 86-90 cm |
74 | 7XL | 64-R | 58/34 | 143-146 cm | 118-122 cm | 86-90 cm |
76 | 8XL | 66-R | 60/34 | 147-148 cm | 120-124 cm | 86-90 cm |
78 | 9XL | 68-R | 62/34 | 149-151 cm | 120-126 cm | 86-90 cm |
80 | 10XL | 70-R | 64/34 | / | / | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Inch | Waist | Side Length | Inseam |
---|---|---|---|---|---|---|
28 | XXL-S | 46-S | 40/32 | 104-108 cm | 105-108 cm | 80-82 cm |
29 | 3XL-S | 48-S | 42/32 | 109-114 cm | 105-108 cm | 80-82 cm |
30 | 3XL-S | 50-S | 44/32 | 115-118 cm | 107-110 cm | 81-83 cm |
31 | 4XL-S | 52-S | 46/32 | 120-123 cm | 108-110 cm | 81-84 cm |
32 | 4XL-S | 54-S | 48/32 | 124-127 cm | 110-113 cm | 82-85 cm |
33 | 5XL-S | 56-S | 50/32 | 128-131 cm | 111-114 cm | 83-86 cm |
34 | 5XL-S | 58-S | 52/32 | 132-135 cm | 112-115 cm | 83-87 cm |
35 | 6XL-S | 60-S | 54/32 | 136-140 cm | 113-115 cm | 84-87 cm |
36 | 6XL-S | 62-S | 56/32 | 141-146 cm | 114-117 cm | 84-87 cm |
37 | 7XL-S | 64-S | 58/32 | 147-150 cm | 115-117 cm | 85-87 cm |
38 | 7XL-S | 66-S | 60/32 | 151-154 cm | 116-117 cm | 85-87 cm |
28.5 | XXL-S | 46-S | 40/30 | 107-110 cm | 100-101 cm | 78 cm / 30 ½" |
29.5 | 3XL-S | 48-S | 42/30 | 113-116 cm | 102-103 cm | 78-79 cm |
30.5 | 3XL-S | 50-S | 44/30 | 118-122 cm | 104-105 cm | 79-81 cm |
31.5 | 4XL-S | 52-S | 46/30 | 124-126 cm | 106-107 cm | 79-81 cm |
32.5 | 4XL-S | 54-S | 48/30 | 127-129 cm | 107-108 cm | 79-81 cm |
33.5 | 5XL-S | 56-S | 50/30 | 130-133 cm | 107-109 cm | 80-84 cm |
34.5 | 5XL-S | 58-S | 52/30 | 134-136 cm | 108-110 cm | 80-84 cm |
35.5 | 6XL-S | 60-S | 54/30 | 137-141 cm | 110-112 cm | 80-84 cm |
36.5 | 6XL-S | 62-S | 56/30 | 142-148 cm | 110-112 cm | 80-84 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Inch | Waist | Side Length | Inseam |
---|---|---|---|---|---|---|
98 | MT | 40-L | 34/36 | / | / | / |
102 | LT | 42-L | 36/36 | / | / | / |
106 | XLT | 44-L | 38/36 | / | / | / |
110 | 2XT | 46-L | 40/36 | 98-101 cm | 114-120 cm | 90-100 cm |
114 | 2XT | 48-L | 42/36 | 102-106 cm | 116-124 cm | 91-101 cm |
118 | 3XT | 50-L | 44/36 | 104-110 cm | 117-127 cm | 91-101 cm |
122 | 3XT | 52-L | 46/36 | 108-114 cm | 118-129 cm | 91-101 cm |
126 | 4XT | 54-L | 48/36 | 112-118 cm | 120-130 cm | 91-101 cm |
130 | 4XT | 56-L | 50/36 | 116-122 cm | 124-130 cm | 91-101 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Dress Shirts
**EU Size ** | International Size | US/UK Size | Inch | Neck | Waist | Sleeve length | Torso length |
---|---|---|---|---|---|---|---|
45 | XXL | 17 ⅔ | 17 ⅔ | 45 | 144-150 | 65 | 85-90 |
46 | XXL | 18 | 18 | 46 | 144-150 | 65 | 85-90 |
47 | 3XL | 18 ½ | 18 ½ | 47 | 154-156 | 65 | 85-90 |
48 | 3XL | 19 | 19 | 48 | 154-156 | 65 | 85-90 |
49 | 4XL | 19 ⅓ | 19 ⅓ | 49 | 160-164 | 65 | 90 |
50 | 4XL | 19 ⅔ | 19 ⅔ | 50 | 160-164 | 65 | 90 |
51 | 5XL | 20 | 20 | 51 | 168 | 65 | 90 |
52 | 5XL | 20 ½ | 20 ½ | 52 | 168 | 65 | 90 |
53 | 6XL | 21 | 21 | 53 | 176 | 65 | 90 |
54 | 6XL | 21 ⅓ | 21 ⅓ | 54 | 176 | 65 | 90 |
55 | 7XL | 21 ⅔ | 21 ⅔ | / | / | / | / |
56 | 7XL | 22 | 22 | / | / | / | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Inch | Neck | Waist | Sleeve length | Torso length |
---|---|---|---|---|---|---|---|
40-SL | MT | 15 ½ - SL | 15 ½ - SL | 40 | 112-114 | 72 | 90 |
41-SL | LT | 16 - SL | 16 - SL | 41 | 120-124 | 72 | 90 |
42-SL | LT | 16 ½ - SL | 16 ½ - SL | 42 | 120-124 | 72 | 90 |
43-SL | XLT | 17 - SL | 17 - SL | 43 | 128-132 | 72 | 90 |
44-SL | XLT | 17 ½ - SL | 17 ½ - SL | 44 | 128-132 | 72 | 90 |
45-SL | 2XT | 18 - SL | 18 - SL | 45 | 140-148 | 72 | 90 |
46-SL | 2XT | 18 ½ - SL | 18 ½ - SL | 46 | 140-148 | 72 | 90 |
47-SL | 3XT | 19 - SL | 19 - SL | 47 | 146-154 | 72 | 90 |
48-SL | 3XT | 19 ½ - SL | 19 ½ - SL | 48 | 146-154 | 72 | 90 |
49-SL | 4XT | 20 - SL | 20 - SL | / | / | / | / |
50-SL | 4XT | 20 ½ - SL | 20 ½ - SL | / | / | / | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Knitwear and Sweatshirts
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
56 | XXL | 46-R | 112 cm |
58 | 3XL | 48-R | 116 cm |
60 | 3XL | 50-R | 120 cm |
62 | 4XL | 52-R | 124 cm |
64 | 4XL | 54-R | 128 cm |
66 | 5XL | 56-R | 132 cm |
68 | 5XL | 58-R | 136 cm |
70 | 6XL | 60-R | 140 cm |
72 | 6XL | 62-R | 144 cm |
74 | 7XL | 64-R | 148 cm |
76 | 8XL | 66-R | 152 cm |
78 | 9XL | 68-R | 156 cm |
80 | 10XL | 70-R | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
28 | XXL-S | 46-S | 112 cm |
29 | 3XL-S | 48-S | 116 cm |
30 | 3XL-S | 50-S | 120 cm |
31 | 4XL-S | 52-S | 124 cm |
32 | 4XL-S | 54-S | 128 cm |
33 | 5XL-S | 56-S | 132 cm |
34 | 5XL-S | 58-S | 136 cm |
35 | 6XL-S | 60-S | 140 cm |
36 | 6XL-S | 62-S | 144 cm |
37 | 7XL-S | 64-S | 148 cm |
38 | 7XL-S | 66-S | 152 cm |
28.5 | XXL-S | 46-S | 112 cm |
29.5 | 3XL-S | 48-S | 116 cm |
30.5 | 3XL-S | 50-S | 120 cm |
31.5 | 4XL-S | 52-S | 124 cm |
32.5 | 4XL-S | 54-S | 128 cm |
33.5 | 5XL-S | 56-S | 132 cm |
34.5 | 5XL-S | 58-S | 136 cm |
35.5 | 6XL-S | 60-S | 140 cm |
36.5 | 6XL-S | 62-S | 144 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
98 | MT | 40-L | 98 cm |
102 | LT | 42-L | 102 cm |
106 | XLT | 44-L | 106 cm |
110 | 2XT | 46-L | 110 cm |
114 | 2XT | 48-L | 114 cm |
118 | 3XT | 50-L | 118 cm |
122 | 3XT | 52-L | 122 cm |
126 | 4XT | 54-L | 126 cm |
130 | 4XT | 56-L | 130 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Polo Shirts and T-Shirts
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
56 | XXL | 46-R | 112 cm |
58 | 3XL | 48-R | 116 cm |
60 | 3XL | 50-R | 120 cm |
62 | 4XL | 52-R | 124 cm |
64 | 4XL | 54-R | 128 cm |
66 | 5XL | 56-R | 132 cm |
68 | 5XL | 58-R | 136 cm |
70 | 6XL | 60-R | 140 cm |
72 | 6XL | 62-R | 144 cm |
74 | 7XL | 64-R | 148 cm |
76 | 8XL | 66-R | 152 cm |
78 | 9XL | 68-R | 156 cm |
80 | 10XL | 70-R | / |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
28 | XXL-S | 46-S | 112 cm |
29 | 3XL-S | 48-S | 116 cm |
30 | 3XL-S | 50-S | 120 cm |
31 | 4XL-S | 52-S | 124 cm |
32 | 4XL-S | 54-S | 128 cm |
33 | 5XL-S | 56-S | 132 cm |
34 | 5XL-S | 58-S | 136 cm |
35 | 6XL-S | 60-S | 140 cm |
36 | 6XL-S | 62-S | 144 cm |
37 | 7XL-S | 64-S | 148 cm |
38 | 7XL-S | 66-S | 152 cm |
28.5 | XXL-S | 46-S | 112 cm |
29.5 | 3XL-S | 48-S | 116 cm |
30.5 | 3XL-S | 50-S | 120 cm |
31.5 | 4XL-S | 52-S | 124 cm |
32.5 | 4XL-S | 54-S | 128 cm |
33.5 | 5XL-S | 56-S | 132 cm |
34.5 | 5XL-S | 58-S | 136 cm |
35.5 | 6XL-S | 60-S | 140 cm |
36.5 | 6XL-S | 62-S | 144 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
EU Size | International Size | US/UK Size | Chest |
---|---|---|---|
98 | MT | 40-L | 98 cm |
102 | LT | 42-L | 102 cm |
106 | XLT | 44-L | 106 cm |
110 | 2XT | 46-L | 110 cm |
114 | 2XT | 48-L | 114 cm |
118 | 3XT | 50-L | 118 cm |
122 | 3XT | 52-L | 122 cm |
126 | 4XT | 54-L | 126 cm |
130 | 4XT | 56-L | 130 cm |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Belts
EU Size | US/UK Size | Inch |
---|---|---|
95 | 37 ½" | 37 ½" |
100 | 39 ½" | 39 ½" |
105 | 41 ½" | 41 ½" |
110 | 43 ½" | 43 ½" |
115 | 45 ½" | 45 ½" |
120 | 47" | 47" |
125 | 49" | 49" |
130 | 51" | 51" |
135 | 53" | 53" |
140 | 55" | 55" |
145 | 57" | 57" |
150 | 59" | 59" |
155 | 61" | 61" |
160 | 63" | 63" |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Shoes
EU Size | UK Size | US Size |
---|---|---|
41 | 7,5 | 8 |
42 | 8 | 8,5 |
43 | 8,5 | 9 |
43,5 | 9 | 9,5 |
44 | 9,5 | 10 |
44,5 | 10 | 10,5 |
45 | 10,5 | 11 |
45,5 | 11 | 11,5 |
46 | 11,5 | 12 |
47 | 12 | 12,5 |
48 | 12,5 | 13 |
48,5 | 13 | 13,5 |
49 | 13,5 | 14 |
50 | 14 | 15 |
50,5 | 14,5 | 15,5 |
51 | 15 | 16 |
52 | 16 | 17 |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.
Underwear
EU Size | International Size |
---|---|
8 | XXL |
9 | 3XL |
10 | 4XL |
11 | 4XL |
12 | 5XL |
13 | 5XL |
14 | 6XL |
15 | 6XL |
16 | 7XL |
18 | 8XL |
*The following charts provide measurements as a guide. Deviations are possible, depending on the manufacturer.